Size Guide

size guide

Collar

1. Measure around the neck where the collar sits into the natural crease line.

Waist

2. Measure around natural waistline.

Inside Leg

3. Measure from the top of the inside leg at crotch to the required hemline.

Chest

4. Measure the chest around the fullest part, under the arms and across the shoulder blades.

Sleeve

5. Measure from the side neck point along the shoulder and down the outer arm to the wrist.

Outside Leg

6. Measure from the natural waistline of the outside leg to the required hemline.

Centre back length

7. Measure from the nape of the neck to the required hemline.

This is a comfortable easy relaxed shape. Easy through the chest and waist and not too tight through the sleeve. The Shoulder line is relaxed with the accent on being comfortable and natural.

Classic Fit

Jeff Banks London Jackets

Chest Short Regular Long
(in) (cm) (in) (cm) (in) (cm) (in) (cm)
34 86 27.1 68.9 28.3 71.9 29.5 74.9
36 91.5 27.6 70.1 28.8 73.1 30.0 76.1
38 97 28.1 71.3 29.3 74.3 30.4 77.3
40 101.5 28.5 72.5 29.7 75.5 30.9 78.5
42 107 28.8 73.1 30.0 76.1 31.1 79.1
44 112 29.0 73.7 30.2 76.7 31.4 79.7
46 117 29.3 74.3 30.4 77.3 31.6 80.3
48 122 29.5 74.9 30.7 77.9 31.9 80.9
50 127 29.6 75.3 30.8 78.3 32.0 81.3
52 132 29.8 75.7 31.0 78.7 32.2 81.7
54 137 30.0 76.1 31.1 79.1 32.3 82.1
56 142 30.1 76.5 31.3 79.5 32.5 82.5

Jeff Banks London Trousers

Waist Short Regular Long
(in) (cm) (in) (cm) (in) (cm) (in) (cm)
30 76 29.5 75 31.5 80 33.5 85
32 81 29.5 75 31.5 80 33.5 85
34 86 29.5 75 31.5 80 33.5 85
36 91.5 29.5 75 31.5 80 33.5 85
38 97 29.5 75 31.5 80 33.5 85
40 101.5 29.5 75 31.5 80 33.5 85
42 107 29.5 75 31.5 80 33.5 85
44 112 29.5 75 31.5 80 33.5 85
46 117 29.5 75 31.5 80 33.5 85
48 122 29.5 75 31.5 80 33.5 85
50 127 29.5 75 31.5 80 33.5 85

With a trend toward a soft relaxation in men's tailoring the Ivy League block draws inspiration from the brownstone colleges of america in the 1950's. Close fitting to the body with a narrow sleeve and only the merest hint of any padding in the shoulder.

Slim Fit

Stvdio Ivy League Jackets

Chest Short Regular Long
(in) (cm) (in) (cm) (in) (cm) (in) (cm)
34 86 26.9 68.4 28.1 71.4 29.3 74.4
36 91.5 27.4 69.6 28.6 72.6 29.8 75.6
38 97 27.9 70.8 29.1 73.8 30.2 76.8
40 101.5 28.3 72 29.5 75 30.7 78
42 107 28.6 72.6 29.8 75.6 30.9 78.6
44 112 28.8 73.2 30.0 76.2 31.2 79.2
46 117 29.1 73.8 30.2 76.8 31.4 79.8
48 122 29.3 74.4 30.5 77.4 31.7 80.4
50 127 29.4 74.8 30.6 77.8 31.8 80.8
52 132 29.6 75.2 30.8 78.2 32.0 81.2
54 137 29.8 75.6 30.9 78.6 32.1 81.6
56 142 29.9 76 31.1 79 32.3 82

Stvdio Ivy League Trousers

Waist Short Regular Long
(in) (cm) (in) (cm) (in) (cm) (in) (cm)
30 76 29.5 75 31.5 80 33.5 85
32 81 29.5 75 31.5 80 33.5 85
34 86 29.5 75 31.5 80 33.5 85
36 91.5 29.5 75 31.5 80 33.5 85
38 97 29.5 75 31.5 80 33.5 85
40 101.5 29.5 75 31.5 80 33.5 85
42 107 29.5 75 31.5 80 33.5 85
44 112 29.5 75 31.5 80 33.5 85
46 117 29.5 75 31.5 80 33.5 85
48 122 29.5 75 31.5 80 33.5 85
50 127 29.5 75 31.5 80 33.5 85

Formal Shirts

COLLAR INCHES 14.5" 15" 15.5" 16" 16.5" 17" 17.5" 18" 18 .5"
  CM 37 38 39 41 42 43 44 45 46
CHEST INCHES 36" 38" 40" 42" 44" 46" 48" 50" 52"
  CM 91.5 97 101.5 107 112 117 122 127 132
LENGTH INCHES 30" 30" 30 1/2" 30 1/2" 31 1/2" 31 1/2" 32 1/4" 32 1/4" 33"
  CM 76 76 78 78 80 80 82 82 84
OVERARM INCHES 25 1/4" 25 1/2" 25 3/4" 26" 26 1/4" 26 1/2" 26 3/4" 27" 27 1/4
  CM 64.5 65 65.5 66 66.5 67 67.5 68 68.5

Formal Jackets and Outerwear

CHEST INCHES 38" 40" 42" 44" 46" 48" 50" 52" 54" 56" 58"
  CM 97 101.5 107 112 117 122 127 132 137 142 147

This block is a Tighter fit through the chest waist and sleeve. This is a suit that you can feel when it is worn. The shoulder is narrow and square with a distinct nod toward the traditions of british tailoring.

Classic Fit

Stvdio Tailored Jackets

Chest Short Regular Long
(in) (cm) (in) (cm) (in) (cm) (in) (cm)
34 86 26.7 67.9 27.9 70.9 29.1 73.9
36 91.5 27.2 69.1 28.4 72.1 29.6 75.1
38 97 27.7 70.3 28.9 73.3 30.0 76.3
40 101.5 28.1 71.5 29.3 74.5 30.5 77.5
42 107 28.4 72.1 29.6 75.1 30.7 78.1
44 112 28.6 72.7 29.8 75.7 31.0 78.7
46 117 28.9 73.3 30.0 76.3 31.2 79.3
48 122 29.1 73.9 30.3 76.9 31.5 79.9
50 127 29.3 74.3 30.4 77.3 31.6 80.3
52 132 29.4 74.7 30.6 77.7 31.8 80.7
54 137 29.6 75.1 30.7 78.1 31.9 81.1
56 142 29.7 75.5 30.9 78.5 32.1 81.5

Stvdio Tailored Trousers

Waist Short Regular Long
(in) (cm) (in) (cm) (in) (cm) (in) (cm)
30 76 29.5 75 31.5 80 33.5 85
32 81 29.5 75 31.5 80 33.5 85
34 86 29.5 75 31.5 80 33.5 85
36 91.5 29.5 75 31.5 80 33.5 85
38 97 29.5 75 31.5 80 33.5 85
40 101.5 29.5 75 31.5 80 33.5 85
42 107 29.5 75 31.5 80 33.5 85
44 112 29.5 75 31.5 80 33.5 85
46 117 29.5 75 31.5 80 33.5 85
48 122 29.5 75 31.5 80 33.5 85
50 127 29.5 75 31.5 80 33.5 85

Casual Shirts

TO FIT:   S M L XL 2XL 3XL
COLLAR INCHES 15 1/4" 16" 17" 17 3/4" 18 1/2" 19 1/4"
  CM 39 41 43 45 47 49
CHEST INCHES 36-38" 39-41" 42-44" 45-47" 48-50" 51-53"
  CM 91.5-97 99-104 107-112 114-119 122-127 129-134
LENGTH INCHES 30" 30 3/4" 30 3/4" 31 1/2" 31 1/2" 32 1/4"
  CM 76 78 78 80 80 82
OVERARM - LONG INCHES 25 1/2" 25 3/4" 26" 26 1/4" 26 1/2" 26 3/4"
  CM 65 65.5 66 66.5 67 67.5
OVERARM - SHORT INCHES 9" 9" 9 1/4" 9 1/4" 9 1/2" 9 1/2"
  CM 23 23 23.5 23.5 24 24

Knitwear

TO FIT:   S M L XL 2XL 3XL
CHEST INCHES 36-38" 39-41" 42-44" 45-47" 48-50" 51-53"
  CM 91.5-97 99-104 107-112 114-119 122-127 129-134

Jersey

TO FIT:   S M L XL 2XL 3XL
CHEST INCHES 36-38" 39-41" 42-44" 45-47" 48-50" 51-53"
  CM 91.5-97 99-104 107-112 114-119 122-127 129-134
WAIST INCHES 30-32" 33-35" 36-38" 39-41" 42-44" 45-47"
  CM 76-81 84 -89 91.5-97 99-104 107-112 114-119

Denim and Chinos

WAIST INCHES 30" 32" 34" 36" 38" 40" 42" 44"
  CM 76 81 86 91.5 97 101.5 107 112
SHORT LEG INCHES 30" 30" 30" 30" 30" 30" 30" 30"
  CM 76 76 76 76 76 76 76 76
REGULAR LEG INCHES 32" 32" 32" 32" 32" 32" 32" 32"
  CM 81 81 81 81 81 81 81 81
LONG LEG INCHES 34" 34" 34" 34" 34" 34" 34" 34"
  CM 86 86 86 86 86 86 86 86

Casual Jackets

TO FIT:   S M L XL 2XL 3XL
CHEST INCHES 36-38" 39-41" 42-44" 45-47" 48-50" 51-53"
  CM 91.5-97 99-104 107-112 114-119 122-127 129-134

Belts

TO FIT:   S M L XL 2XL
WAIST INCHES 27-31 31-35 35-39 39-43 43-47
  CM 68.5-79 79-89 89-99 99-109 109-119

Underwear

MEASUREMENT WAIST  
  INCHES CM
S 30-32 76-81
M 33-35 84-89
L 36-38 91.5-97
XL 39-41 99-104

Shoes

UK EU
6.5 40
7 41
8 42
9 43
10 44
11 45
11.5 46
12 47